The familiar terms “Stone Age”, “Bronze Age” and “Iron Age” are part of the so-called Three Age system, introduced by the Danish archaeologist Christian Jurgensen Thomsen in 1819 when he was curator of the collection of antiquities that subsequently became the National Museum of Denmark in Copenhagen. Thomsen was looking for a simple and logical system by which to arrange the collection which in common with those of other museums was in a chaotic state, overrun with prehistoric artefacts from all over the world. Thomsen was not the first to think of applying tool-making materials as a basis for classifying prehistoric cultures, although he was the first to actually do so. Thomsen lacked any means of dating his artefacts, but correctly guessed that stone had preceded bronze, which in turn had preceded iron. At the time – forty years before Darwin’s Origin of the Species – few suspected the true antiquity of mankind, with many still believing that the Earth was just 6,000 years old. Although the Scottish geologist Charles Hutton and others had begun to call this figure into question, in the early 19th Century it was still widely accepted. As far back as 1860s, Thomsen’s original scheme was beginning to look lopsided and in 1865 the archaeologist Sir John Lubbock, a friend of Charles Darwin, published Pre-historic Times, which was probably the most influential archaeological textbook of the 19th Century. In it he introduced the terms “Palaeolithic” (Old Stone Age) and “Neolithic” (New Stone Age). We now know that the Palaeolithic encompasses all but a tiny fraction of human prehistory, beginning approximately 2.5 million years ago with the emergence of the first members of Genus Homo – i.e. the first human beings. Accordingly the Palaeolithic is in turn divided into Lower, Middle and Upper. The Lower/Middle transition is taken to be the point at which Mode 3 industries enter the archaeological record such as the predominantly Neanderthal Mousterian culture, at very roughly 300,000 years ago. The Middle/Upper transition, approximately 40,000 years ago, is the point at which unequivocal evidence for modern human behaviour is found. In Africa the terms Early, Middle and Late Stone Age, or ESA, MSA and LSA respectively, are preferred, but the LSA also encompasses the Neolithic and Bronze Age as neither metallurgy nor agriculture reached sub-Saharan Africa until Iron Age times. To avoid confusion, I shall use only the term “Palaeolithic”, with its sub-divisions occurring at different times in different parts of the world. Such a scheme is generally used for later prehistory and I see no reason not to use it here also. The division between the Palaeolithic and the Neolithic is now taken to be the Pleistocene/Holocene boundary, that is to say the end of the last ice age, at around 11,550 years ago. This is somewhat illogical division, equating a purely geological change to a system based on technology. Agriculture was independently adopted in several parts of the world and spread outwards from these nuclear zones, taking many millennia to reach some places, and necessitating the introduction of another division, the Mesolithic (Middle Stone Age) for regions where hunter gathering persisted. Conversely in parts of the world where proto-agriculture was practiced in late Pleistocene times, such as the Levant, the term Epipalaeolithic is used. The transition from Neolithic to Bronze Age is equally ill-defined - there is generally a transitional period where stone and native copper tools are in mixed use; this transitional period is referred to variously as Chalcolithic, Eneolithic or simply Copper Age. This transition began at different times in different parts of the world, and was of different duration – the Copper Age began earlier in the Middle East, but in Europe the transition to the fully-fledged Bronze Age was more rapid. The working of iron begins around 1200 BC in India, the Middle East and Greece, but again took time to spread to other parts of the world. The Iron Age continues on into historical times, not ending in Northern Europe until the Middle Ages. This does to all intents and purposes give us a nine-age system: | |||||
Table 1.0: The career of Mankind (YA = Years Ago) | |||||
Archaeological/ Geological Time period | Events | ||||
Miocene (26m - 5m YA) | Proconsul (27m-17m YA) | ||||
Pliocene (5.0m – 1.64m YA) | Ardipithecus ramidus (5m – 4.2m YA) Australopithecus anamensis (4.2m – 3.9m YA) A. afarensis (4.0m 3.0m YA) A. africanus (3.3m – 2.5m YA) A. Garhi () Paranthropus aethiopicus (2.5m – 2.4m YA) P. robustus (2.4m – 1.2m YA) P. boisei (2.3m – 1.2m YA) | ||||
Lower Palaeolithic (2.4m – 200,000 YA) | 2.4m YA. Earliest true humans appear in Africa, though apparently sympatric with later “robust” australopithecines (Paranthropus). Now believed that early fossil hominids represent at least two synchronous (though not sympatric) human species, Homo habilis (brain size 590-690 cc) and Homo rudolfensis (750 cc). It is not known which if either was ancestral to later types. Tools: Mode 1 Oldowan (2.4m – 1.5 m YA) flakes and choppers. Mode 2 Acheulian (1.4m – 100,000 YA) handaxes and cleavers. | ||||
Lower Pleistocene (1.64m – 900,000 YA) Middle Pleistocene (900,000 – 127,000 YA) | 1.9m YA. Homo ergaster (brain size 700-850 cc) appears in Africa; migrates to Far East; migrants now widely regarded as becoming a separate species, Homo erectus (orig. both classed as erectus). 500,000 YA (poss. as early as 1.0m YA). Use of fire. 800,000 YA. Homo Antecessor. Controversial taxon known only from Atapuerca in Northern Spain, believed by some to be the common ancestor of both modern man and the Neanderthals. 500,000 YA. Larger-brained (1,200 cc) and bigger-boned hominids are found in the fossil record in Africa, Asia and Europe. Traditionally referred to as “archaic Homo sapiens” but Homo heidelbergensis now favoured. Other types have been proposed such as Homo rhodesiensis and H. helmei. It’s all very confusing! | ||||
250,000 YA. Homo neanderthalensis “the Neanderthals” appear in Europe, possibly descended from Homo heidelbergensis. They later spread to the Middle East. 250,000 – 35,000 YA. Mousterian culture in Europe. | |||||
Middle Palaeolithic (200,000 – 45,000 YA) Late Pleistocene (127,000 – 11,600 YA) | Tools: Mode 3. (from 200,000 YA) flaking of prepared cores. Increasing use of the Levallois method to prepare cores, though this method was also used in late Acheulian times. 160,000 YA. Earliest near-anatomically modern humans, Homo sapiens idaltu, Herto, Ethiopia. 150,000 YA. Birth of putative “mitochondrial Eve” in East Africa. 100,000 YA. Homo sapiens in Israel (Skhul and Qafzeh). 50-60,000 YA. H. sapiens in Australia (Lake Mungo). | ||||
Upper Palaeolithic (45,000 – 11,600 YA) | 43,000 YA. H. sapiens reach Europe. Tools: Mode 4 (narrow blades struck from prepared cores). 35-29,000 YA. Châtelperronian culture, central and south-western France, final phase of Neanderthal industry. 34-23,000 YA. Aurignacian culture in Europe and south-west Asia. 32,000 YA. Chauvet-Pont-d'Arc cave paintings, southern France. 28,000 YA. Last Neanderthals die out. 28-22,000 YA. Gravettian culture, Dordogne, France. “Venus” figurines. 21-17,000 YA. Solutrean culture, France and Spain. 20-18,000 YA. Last Glacial Maximum (LGM), maximum glacier extent of last Ice Age. 16,500 YA. Lascaux cave paintings, Dordogne, France. 15-11,600 YA. Magdelanian culture in western Europe, final European Palaeolithic culture. 15,000-12,900 YA. Bølling-Allerød interstadial. 12,900 YA. Beginning of the Younger Dryas stadial. 12,000 YA. Jōmon culture in Japan, first use of pottery. | ||||
Epipalaeolithic (20,000 – 11,600 YA) | Ohalo II (20-19,000 YA) Natufian culture (14,000-11,600 YA) in the Levant. | ||||
Holocene Mesolithic (11,600 YA until adoption of agriculture) | 11,600 YA. Last Ice Age ends. 11.6-6,000 YA. Hunter-gathering persists in many parts of the world. | ||||
Neolithic (11,600 – 6,500 YA and later in various parts of the world) | 11,600 YA. Rapid transition to agriculture in Middle East and Anatolia. Tools: Mode 5 (microliths). 9,200 YA Catalhoyuk – very large Neolithic settlement in Anatolia. 9,000 YA. Beginning of the “Wave of Advance” – expansion of proto Indo-European farmers from Anatolia. 9,500 YA. Çatal Höyük, Anatolia, apparently no more than a very large village. 8,500 YA. As sea levels rise, Britain becomes an island. | ||||
Chalcolithic (6,500 – 4,000 YA in various parts of the world) | Copper and stone tools in mixed use. 6,500 – 3,500 YA. The age of the great megaliths in Europe. 5,100 – 4,000 YA. Construction of Stonehenge. | ||||
Bronze Age (5,300 – 2,700 YA in various parts of the world) | 4,500 YA. Construction of the pyramids in Egypt. 5,300-2,700 YA. Indus Valley civilization, India. 4,700-3,450 YA. Minoan civilization, Crete. 3,600-2,100 YA. Mycenaean civilization, Greece. 2,200 YA. Mediterranean Bronze Age collapse. | ||||
Iron Age (1800 BC into historical times) | 1800 BC. First working of iron, in India. 800-450 BC. Hallstatt culture, Central Europe. 450 BC. La Tene culture. AD 43. Romans invade and conquer Britain. | ||||
Taxonomy Within Class Mammalia (the mammals) humans are grouped with apes, monkeys and prosimians (lemurs, lorises, etc) within the order Primates. The term is due to Linnaeus, representing his view that humanity sat firmly at the top of creation’s tree (the self-styled Prince of Botany was also responsible for the term “mammal”, reflecting his now quite fashionable views about breast-feeding). | |||||
Table 2.0 Family Hominidae (The Hominids) | |||||
Species | Av. Brain size/cc | Dates known/years ago | Distribution | ||
Pongo pygmaeus(Orang-utan) | 400 | Present day | Sumatra, Borneo | ||
Gorilla gorilla (Gorilla) | 500 | Present day | central and west Africa | ||
Pan trogladytes (Chimpanzee) | 400 | Present day | central and west Africa | ||
Pan paniscus (Bonobo) | 400 | Present day | DR Congo | ||
Ardipithecus ramidus | 400 – 500 | 5.8m – 4.4m | |||
Australopithecus anamensis | 400 – 500 | 5.0m – 4.2m | |||
A. afarensis | 400 – 500 | 4.0m - 3.0m | |||
A. africanus | 400 – 500 | 3.3m – 2.5m | |||
A. garhi | 400 – 500 | 3.0m – 2.0m | |||
Parantropus aethiopicus | 400 – 500 | 2.5m – 2.4m | |||
P. robustus | 410 – 530 | 2.4m – 1.2m | |||
P. boisei | 410 – 530 | 2.3m – 1.2m | |||
Homo habilis | 500 – 650 | 2.4m – 1.6m | |||
H. rudolfensis | 600 – 800 | 2.0m – 1.6m | |||
H. ergaster | 750 – 1,250 | 1.9m – 1.5m | |||
H. erectus | 750 – 1,250 | 1.8m – 400,000 (poss. later) | |||
H. antecessor | >1,000? | 800,000 | Atapuerca, Spain | ||
H. heidelbergensis | 1,100 – 1,400 | 500,000 – 250,000 | |||
H. neanderthalensis | 1,200 – 1,750 | 250,000 – 30,000 | Europe, Middle East | ||
H. sapiens idaltu | 1,200 – 1,700 | 160,000 | Herto, Ethiopia | ||
H. sapiens sapiens | 1,200 – 1,700 | From 115,000 | Worldwide | ||
© Christopher Seddon 2008
No comments:
Post a Comment